Minimum Wage Rates
APS is your source for up-to-date minimum wage rates by state.
2025 Minimum Wage Rates by State
Updated: 10/14/24
State | Minimum Wage Rate | Additional Information |
---|---|---|
Alabama | $7.25 | No state minimum wage, defaults to Federal minimum wage |
Alaska | $11.73 | |
Arizona | $14.25 | $10.85 for tipped employees |
Arkansas | $11.00 | $2.63 for tipped employees |
California | $16.00 | |
Colorado | $14.81 | $11.79 for tipped employees |
Connecticut | $16.351 | |
Delaware | $15.00 | Effective 1/1/25; $2.23 for tipped employees
|
District of Columbia | $17.00 | $5.35 for tipped employees.
|
Florida | $13.00 | $9.98 for tipped employees $15.00 as of 9/30/2026 Future increases will be based on annual indexed increase beginning 9/30/2027 |
Georgia | $7.25 | Georgia’s state minimum wage rate is $5.15, so it defaults to the Federal minimum wage since it’s higher. |
Hawaii | $14.00 | $16.00 as of 1/1/2026 $18.00 as of 1/1/2028 |
Idaho | $7.25 | State minimum wage will automatically follow federal minimum wage. |
Illinois | $15.00 | Effective 1/1/2025 |
Indiana | $7.25 | State minimum wage will automatically follow federal minimum wage. |
Iowa | $7.25 | State minimum wage will automatically follow federal minimum wage. |
Kansas | $7.25 | State minimum wage will automatically follow federal minimum wage. |
Kentucky | $7.25 | State minimum wage will automatically follow federal minimum wage. |
Louisiana | $7.25 | State minimum wage will automatically follow federal minimum wage. |
State | Minimum Wage Rate | Additional Information |
---|---|---|
Maine | $14.15 | Future increases based on the Consumer Price Index. |
Maryland | $15.00 | |
Massachusetts | $15.00 2 | |
Michigan | $10.56 | $12.48 as of 2/21/2025 $13.29 in 2026 $14.16 2027 $14.97 in 2028 |
Minnesota | $11.13/$9.08 3 | |
Mississippi | $7.25 | Federal minimum applies since there is no set state wage |
Missouri | $12.30 4 | |
Montana | $10.3555 | Future increases based on the Consumer Price Index. |
Nebraska | $12.00 | $13.50 as of 1/1/2025 $15.00 as of 1/1/2026 |
Nevada | $12.00 | |
New Hampshire | $7.25 | |
New Jersey | $15.49 6 | Future increases based on the Consumer Price Index. |
New Mexico | $12.00 | |
New York | $15.00/$16.00 7 | |
North Carolina | $7.25 | |
North Dakota | $7.25 |
State | Minimum Wage Rate | Additional Information |
---|---|---|
Ohio | $10.70 8 | |
Oklahoma | $7.25 9 | State minimum wage will automatically follow federal minimum wage. |
Oregon | $14.70 10 | |
Pennsylvania | $7.25 | |
Rhode Island | $15.00 | Effective 1/1/2025 |
South Carolina | $7.25 | No set state minimum wage, federal minimum applies. |
South Dakota | $11.50 | Future increases based on the Consumer Price Index. |
Tennessee | $7.25 | No set state minimum wage, federal minimum applies |
Texas | $7.25 | No set state minimum wage, federal minimum applies. |
Utah | $7.25 | |
Vermont | $13.67 | Future increases based on the Consumer Price Index. |
Virginia | $12.41 | $13.50 as of 1/1/2025 $15.00 as of 1/1/2026 |
Washington | $16.66 | Future increases based on the Consumer Price Index. |
West Virginia | $8.75 | |
Wisconsin | $7.25 | No set state minimum wage. Federal minimum applies. |
Wyoming | $7.25 | $5.15 if not covered by the FLSA |
Federal Contractors | $13.30 or $17.75 | Contracts entered into, renewed or extended prior to 1/30/22 will use the $13.30 minimum wage rate. Future increases based on the Consumer Price Index. |
Notes
1 Connecticut: The minimum wage rate will automatically rise to half of one percent above the rate established in the Fair Labor Standards Act whenever the Federal minimum wage rate equals or exceeds the State’s minimum wage.
2 Massachusetts: If the federal minimum wage reaches or exceeds the state minimum wage, the rate will automatically rise to 10 cents above the rate established by the Fair Labor Standards Act.
3 Minnesota: The current minimum wage for all employers is 11.13. The hourly training wage for workers under the age of 20 who are training under certain conditions is $9.08 (applicable for 90 days).
4 Missouri: In addition to the exemption for federally regulated employment, the legislation also excludes workers in a retail or service establishment with total annual sales or business transactions of under $500,000.
5 Montana: Employers generating annual revenues below $110,000 may pay $4.00 per hour.
6 New Jersey: For employers with six or fewer employees, the planned increases are $14.30 effective January 1, 2025 and $15.00 effective January 1, 2026.
7 New York: The new minimum wage varies across the State based on geographical location and employer size in New York City.
8 Ohio: Employers with annual receipts less than $385,000 annually may pay $7.25 an hour.
9 Oklahoma: Employers with ten or more full-time employees at any one location and employers with annual gross sales over $100,000, irrespective of the number of full-time employees, are subject to the federal minimum wage; all others are subject to the state minimum wage of $2.00.
7 Oregon: In addition to the new standard minimum wage rate, SB 1532 sets out a higher rate for employers in the urban growth boundary and a lower rate for employers in nonurban counties. Employers in the urban growth boundary must pay $1.25 above the standard minimum wage, and employers in nonurban counties can pay $1 less than the standard minimum wage.
Other Exceptions
Missouri, Oklahoma, Texas, Utah, and Virginia exclude any employment subject to the Federal Fair Labor Standards Act from coverage.
Hawaii, Kansas, and Michigan exclude from coverage any employment subject to the Federal Fair Labor Standards Act if the State wage is higher than the Federal wage.
The Georgia state minimum wage is $5.15. Employees covered under the federal Fair Labor Standards Act are subject to the federal minimum wage of $7.25, but those not covered under the FLSA may be paid the state minimum wage of $5.15.
Minimum Wage Rates Explained
The minimum wage is the lowest rate that employers are required to pay their non-exempt employees. There are exceptions, however, if the employee meets certain, state-specific qualifications such as those for tipped employees.
Employers are required to comply with wage and hour laws that regulate minimum wage. In some cases, the state and federal minimum wage will differ, and whichever is higher, must be paid.
It is important to stay up-to-date on any minimum wage changes that occur in your state and ensure you are properly paying your non-exempt employees. We have provided a list of announced minimum wage rates for each state and federal contractor to date. The list also includes scheduled increases for future years.
Please Note:
Some cities, counties, state governments, and companies have higher minimum wage rates than the state minimum. Make sure you check with your state department of labor for rates in locations where you conduct business.